
Products |
||
| pds | ||
| msds | ||
| label | ||
Product Specifications |
||
| Solids by Weight ± 2% | 52.0% |
|
| Solids by Volume ± 2% | 39.9% |
|
| viscosity at 70° F | 120-130 Kreb Units |
|
| Specular Gloss: | 45° ± 3 @60° |
|
| Flash Point: | Non-combustible |
|
| Weight Per Gallon ±0.5 lbs. | 10.3 lbs/gal |
|
| Shelf Life | 36 Months Min. |
|
(Original Sealed Container) |
||
| Calculated VOC: | 89 Grams/liter |
|
| Coverage: | ||
| Smooth Surfaces: | 125-175 ft2/gal |
|
| Porous Surfaces: | 75-100 ft2/gal |
|
Drying Times (@ 70-77° F, 50% R.H) |
||
| To Touch: | 1-2 hours |
|
| To Recoat: | 8-16 Hours |
|
| Minimum Application Temp: | 50° F |
|
| Package Sizes | ||
| 5 Gallon | ||
| Part Numbers | ||
| 5 Gallon - White | 6420 |
|
| 2 Gallon - White | 6420 |
|


